This browser does not support the video element.
Model: ZIP-55/65
Product Name: Ziplock Bag Film Blowing Machine
Film Width: 50-550mm
Main Technical Parameters | ||||||
Model | ZIP-55 | ZIP-65 | ||||
Suitable material | LDPE | |||||
Film width | 50-450mm | 200-550mm | ||||
Film thickness | 0.03-0.1mm | |||||
Max.output | 30kg/h | 30kg/h | ||||
Extruder | ||||||
Screw diameter | Φ45 | Φ50 | ||||
Screw L/D | 28:1 | |||||
Screw material | Sacm-645/38crmoala | |||||
Cylinder material | Sacm-645/38crmoala | |||||
Cylinder cooling | 120w | 120w | ||||
Main motor | 5.5kw | 7.5kw | ||||
Temperature control | 3ZONE | 3ZONE | ||||
Average power-consume | 25kw/h | 30kw/h | ||||
Die size | Φ70-450mm | Φ100-600mm | ||||
Temperature control | 1ZONE | 1ZONE | ||||
Air ring | 450mm | 550mm | ||||
Air blower | 1.1kw | 1.5kw | ||||
Traction unit | ||||||
Roller width | 500mm | 600mm | ||||
Traction speed | 5-60m/min | |||||
Traction motor | 0.75kw | 1.1kw | ||||
Winding unit | ||||||
Type | Centre rewinder | |||||
Winding motor | 0.75kw | 1.1kw | ||||
Winding speed | 5-60m/min | |||||
Machine size | 6.0*1.2*4.1m | 6.0*1.6*4.5m | ||||
Machine weight | 1.5T | 1.8T |
Note: Because of technical improvements, machinery apperance, technical parameters may be changed without notice.
RUIAN Queensense Machine Co.,Ltd. The company was founded in year 2010. Our company located at Ruian City , Zhejiang Province . We specialize in exporting all kinds of plastic machine.......
Queensense Profile Products Service & Support Catalog News Contact Us
+86-577-65061250
+86-577-65129055
+86-15067831978 Joe zhang
+86-13868822631 Catty song
+86-13567760591 Cindy song
+86-13706643863 Hanna Chen
Mingxin road,Songjiadai Village, Ruian City, Zhejiang , China