This browser does not support the video element.
Product Name:Double-Head Film Blowing Machine
Model:QS-DH65/75
Film Width:100-800mm
Main Technical Parameters | |||||||||||
Model | QS-DH65 | QS-DH75 | |||||||||
Suitable material | HDPE/LDPE/LLDPE | ||||||||||
Film width | 200-600mm | 300-800mm | |||||||||
Film thickness | 0.008-0.1mm | ||||||||||
Max.output | 80kg/h | 90kg/h | |||||||||
Extruder | |||||||||||
Screw diameter | Φ65 | Φ75 | |||||||||
Screw L/D | 30:1 | ||||||||||
Screw material | Sacm-645/38crmoala | ||||||||||
Cylinder material | Sacm-645/38crmoala | ||||||||||
Cylinder cooling | 120w*2 | 120w*2 | |||||||||
Main motor | 37kw | 45kw | |||||||||
Temperature control | 3ZONE | 4ZONE | |||||||||
Average power-consume | 45kw/h | 55kw/h | |||||||||
Die size | Φ60mm | Φ80mm | |||||||||
Temperature control | 1ZONE | 1ZONE | |||||||||
Air ring | 620mm*2 | 780mm*2 | |||||||||
Air blower | 3kw*2 | 4kw*2 | |||||||||
Traction unit | |||||||||||
Roller width | 700mm | 900mm | |||||||||
Traction speed | 5-60m/min | ||||||||||
Traction motor | 1.5kw | 1.5kw | |||||||||
Winding unit | |||||||||||
Type | Surface frication type | ||||||||||
Winding motor | 1.5kw | 1.5kw | |||||||||
Winding speed | 5-60m/min | ||||||||||
Machine size | 4.8*2.2*4.3m | 5.2*2.6*4.5m | |||||||||
Machine weight | 2.5T | 3.0T |
Note: Because of technical improvements, machinery apperance, technical parameters may be changed without notice.
RUIAN Queensense Machine Co.,Ltd. The company was founded in year 2010. Our company located at Ruian City , Zhejiang Province . We specialize in exporting all kinds of plastic machine.......
Queensense Profile Products Service & Support Catalog News Contact Us
+86-577-65061250
+86-577-65129055
+86-15067831978 Joe zhang
+86-13868822631 Catty song
+86-13567760591 Cindy song
+86-13706643863 Hanna Chen
Mingxin road,Songjiadai Village, Ruian City, Zhejiang , China