Model: QS-MN45/50/55
Product Name: Mini Film Blowing Machine
Film Width: 100-800mm
Main engine and traction unit adopts inverter to adjust speed and save energy. Surface friction single roller is used to make plastic film smooth and neat, and clean. This machine enjoys many advantages, such as improving effeciency, saving costs and investments, saving costs of labors and lands and etc. This machine is used for blowing plastic film such as LDPE, HDPE, and LLDPE.
Mini Film Blowing Machine:
1. This film blowing machine is scientifically designed. The extruder, barrel and screws are made of high-quality 38CrMoAI alloy steel.
2. After nitridation and precision finishing, screws are of great hardness and corrosion resistance, ensuring a high quality in production and Plasticizing.
3. Main engine and traction unit adopts inverter to adjust speed and save energy. Surface friction single roller is used to make plastic film smooth and neat, and clean.
4. This machine is used for blowing plastic film such as LDPE, HDPE, and LLDPE. Finished material is widely used in the wrapping of food, cloth,and industry field.
5. Rotary die is optional. With this auxiliary equipment, the thickness of plastic film can be adjusted.
Main Technical Parameters | |||||||||
Model | QS-MN45 | QS-MN50 | |||||||
Suitable material | HDPE/LDPE/LLDPE | ||||||||
Film width | 100-500mm | 100-600mm | |||||||
Film thickness | 0.008-0.1mm | ||||||||
Max.output | 40kg/h | 45kg/h | |||||||
Extruder | |||||||||
Screw diameter | Φ45 | Φ50 | |||||||
Screw L/D | 30:1 | ||||||||
Screw material | Sacm-645/38crmoala | ||||||||
Cylinder material | Sacm-645/38crmoala | ||||||||
Cylinder cooling | 250w*2 | 250w*2 | |||||||
Main motor | 11kw | 15kw | |||||||
Temperature control | 3ZONE | ||||||||
Average power-consume | 10kw/h | 15kw/h | |||||||
Die size | Φ60mm | Φ80mm | |||||||
Temperature control | 1ZONE | 1ZONE | |||||||
Air ring | 550mm | 620mm | |||||||
Air blower | 3.7kw | 5.5kw | |||||||
Traction unit | |||||||||
Roller width | 600mm | 700mm | |||||||
Traction speed | 5-60m/min | ||||||||
Traction motor | 1.5kw | 1.5kw | |||||||
Winding unit | |||||||||
type | Surface frication type | ||||||||
Winding motor | 1.5kw | 1.5kw | |||||||
Winding speed | 5-60m/min | ||||||||
Machine size | 2.6*2.0*3.9m | 2.8*2.2*3.9m | |||||||
Machine weight | 2.0T | 2.2T |
Note: Because of technical improvements, machinery apperance, technical parameters may be changed without notice.
Model: QS-MN45/50/55
Product Name: Mini Film Blowing Machine
Film Width: 100-800mm
Main engine and traction unit adopts inverter to adjust speed and save energy. Surface friction single roller is used to make plastic film smooth and neat, and clean. This machine enjoys many advantages, such as improving effeciency, saving costs and investments, saving costs of labors and lands and etc. This machine is used for blowing plastic film such as LDPE, HDPE, and LLDPE.
Mini Film Blowing Machine:
1. This film blowing machine is scientifically designed. The extruder, barrel and screws are made of high-quality 38CrMoAI alloy steel.
2. After nitridation and precision finishing, screws are of great hardness and corrosion resistance, ensuring a high quality in production and Plasticizing.
3. Main engine and traction unit adopts inverter to adjust speed and save energy. Surface friction single roller is used to make plastic film smooth and neat, and clean.
4. This machine is used for blowing plastic film such as LDPE, HDPE, and LLDPE. Finished material is widely used in the wrapping of food, cloth,and industry field.
5. Rotary die is optional. With this auxiliary equipment, the thickness of plastic film can be adjusted.
Main Technical Parameters | |||||||||
Model | QS-MN45 | QS-MN50 | |||||||
Suitable material | HDPE/LDPE/LLDPE | ||||||||
Film width | 100-500mm | 100-600mm | |||||||
Film thickness | 0.008-0.1mm | ||||||||
Max.output | 40kg/h | 45kg/h | |||||||
Extruder | |||||||||
Screw diameter | Φ45 | Φ50 | |||||||
Screw L/D | 30:1 | ||||||||
Screw material | Sacm-645/38crmoala | ||||||||
Cylinder material | Sacm-645/38crmoala | ||||||||
Cylinder cooling | 250w*2 | 250w*2 | |||||||
Main motor | 11kw | 15kw | |||||||
Temperature control | 3ZONE | ||||||||
Average power-consume | 10kw/h | 15kw/h | |||||||
Die size | Φ60mm | Φ80mm | |||||||
Temperature control | 1ZONE | 1ZONE | |||||||
Air ring | 550mm | 620mm | |||||||
Air blower | 3.7kw | 5.5kw | |||||||
Traction unit | |||||||||
Roller width | 600mm | 700mm | |||||||
Traction speed | 5-60m/min | ||||||||
Traction motor | 1.5kw | 1.5kw | |||||||
Winding unit | |||||||||
type | Surface frication type | ||||||||
Winding motor | 1.5kw | 1.5kw | |||||||
Winding speed | 5-60m/min | ||||||||
Machine size | 2.6*2.0*3.9m | 2.8*2.2*3.9m | |||||||
Machine weight | 2.0T | 2.2T |
Note: Because of technical improvements, machinery apperance, technical parameters may be changed without notice.
RUIAN Queensense Machine Co.,Ltd. The company was founded in year 2010. Our company located at Ruian City , Zhejiang Province . We specialize in exporting all kinds of plastic machine.......
+86-577-65061250
+86-577-65129055
+86-15067831978 Joe zhang
+86-13868822631 Catty song
+86-13567760591 Cindy song
+86-13706643863 Hanna Chen
Mingxin road,Songjiadai Village, Ruian City, Zhejiang , China