Model: QS-C1500-3000
Product Name: High &Low Density Rotary Die Head Film Blowing Machine
Film Width: 800-3000mm
This machine is used for blowing HDPE LDPE LLDPE film. Products are widely used in compound film, packaging film, agricultural film and etc.
Wide film High&Low Density Rotary Die Head Wide Film Extruder:
Compared to normal devices, this machine enjoys several advantages, such as a strong structure, a high output, a high quality, and most importantly, a easy operation. With this machine, not only can customers save costs and time, but also they can get high profits and fancy products!
Pre-sale notice:
1. What kind of plastic film do you wanna make? LDPE, HDPE, OR both of them?
2. The width, length, thickness of plastic film.
3. The usage of plastic film. Is it used for packaging? for making bags ? Or used as a sheet film? Different products require different machines.
4. Do you need printing and laminating film as well? If customers want a high-grade film, we will use even more superior spare parts to meet their requirements. All machines can be customerized according to your special requirements.
Main Technical Parameters | ||||||||
Model | QS-C1500 | QS-C2000 | QS-C2500 | QS-C3000 | ||||
Suitable material | HDPE/LDPE/LLDPE | |||||||
Film width | 800-1500mm | 1000-2000mm | 1500-2500mm | 2000-3000mm | ||||
Film thickness | 0.01-0.1mm | |||||||
Max.output | 100kg/h | 150kg/h | 200kg/h | 250kg/h | ||||
Extruder | ||||||||
Screw diameter | ¦75 | ¦100 | ¦110 | ¦120 | ||||
Screw L/D | 30:1 | |||||||
Screw material | Sacm-645/38crmoala | |||||||
Cylinder material | Sacm-645/38crmoala | |||||||
Cylinder cooling | 250w*2 | 250w*2 | 250w*3 | 250w*3 | ||||
Main motor | 37kw | 55kw | 75kw | 90kw | ||||
Temperature control | 4ZONE | 5ZONE | 6ZONE | 7ZONE | ||||
Average power-consume | 40kw/h | 65kw/h | 82kw/h | 100kw/h | ||||
Die size | ¦350mm | ¦500mm | ¦600mm | ¦800mm | ||||
Temperature control | 2ZONE | 3ZONE | 3ZONE | 4ZONE | ||||
Air ring | 1000mm | 1200mm | 1600mm | 1800mm | ||||
Air blower | 7.5kw | 11kw | 15kw | 18.5kw | ||||
Traction unit | ||||||||
Roller width | 1700mm | 2200mm | 2800mm | 3300mm | ||||
Traction speed | 5-50m/min | |||||||
Traction motor | 1.5kw | 2.2kw | 3kw | 4kw | ||||
Winding unit | ||||||||
Type | Surface frication type | |||||||
Winding motor | 1.5kw | 2.2kw | 2.2kw | 2.2kw | ||||
Winding speed | 5-50m/min | |||||||
Machine size | 7.0*3.2*6.4m | 8.0*3.8*8.6m | 9.0*4.5*11m | 11.0*5.5*12m | ||||
Machine weight | 3.5T | 5T | 6T | 8T |
Note: Because of technical improvements, machinery apperance, technical parameters may be changed without notice.
Model: QS-C1500-3000
Product Name: High &Low Density Rotary Die Head Film Blowing Machine
Film Width: 800-3000mm
This machine is used for blowing HDPE LDPE LLDPE film. Products are widely used in compound film, packaging film, agricultural film and etc.
Wide film High&Low Density Rotary Die Head Wide Film Extruder:
Compared to normal devices, this machine enjoys several advantages, such as a strong structure, a high output, a high quality, and most importantly, a easy operation. With this machine, not only can customers save costs and time, but also they can get high profits and fancy products!
Pre-sale notice:
1. What kind of plastic film do you wanna make? LDPE, HDPE, OR both of them?
2. The width, length, thickness of plastic film.
3. The usage of plastic film. Is it used for packaging? for making bags ? Or used as a sheet film? Different products require different machines.
4. Do you need printing and laminating film as well? If customers want a high-grade film, we will use even more superior spare parts to meet their requirements. All machines can be customerized according to your special requirements.
Main Technical Parameters | ||||||||
Model | QS-C1500 | QS-C2000 | QS-C2500 | QS-C3000 | ||||
Suitable material | HDPE/LDPE/LLDPE | |||||||
Film width | 800-1500mm | 1000-2000mm | 1500-2500mm | 2000-3000mm | ||||
Film thickness | 0.01-0.1mm | |||||||
Max.output | 100kg/h | 150kg/h | 200kg/h | 250kg/h | ||||
Extruder | ||||||||
Screw diameter | ¦75 | ¦100 | ¦110 | ¦120 | ||||
Screw L/D | 30:1 | |||||||
Screw material | Sacm-645/38crmoala | |||||||
Cylinder material | Sacm-645/38crmoala | |||||||
Cylinder cooling | 250w*2 | 250w*2 | 250w*3 | 250w*3 | ||||
Main motor | 37kw | 55kw | 75kw | 90kw | ||||
Temperature control | 4ZONE | 5ZONE | 6ZONE | 7ZONE | ||||
Average power-consume | 40kw/h | 65kw/h | 82kw/h | 100kw/h | ||||
Die size | ¦350mm | ¦500mm | ¦600mm | ¦800mm | ||||
Temperature control | 2ZONE | 3ZONE | 3ZONE | 4ZONE | ||||
Air ring | 1000mm | 1200mm | 1600mm | 1800mm | ||||
Air blower | 7.5kw | 11kw | 15kw | 18.5kw | ||||
Traction unit | ||||||||
Roller width | 1700mm | 2200mm | 2800mm | 3300mm | ||||
Traction speed | 5-50m/min | |||||||
Traction motor | 1.5kw | 2.2kw | 3kw | 4kw | ||||
Winding unit | ||||||||
Type | Surface frication type | |||||||
Winding motor | 1.5kw | 2.2kw | 2.2kw | 2.2kw | ||||
Winding speed | 5-50m/min | |||||||
Machine size | 7.0*3.2*6.4m | 8.0*3.8*8.6m | 9.0*4.5*11m | 11.0*5.5*12m | ||||
Machine weight | 3.5T | 5T | 6T | 8T |
Note: Because of technical improvements, machinery apperance, technical parameters may be changed without notice.
RUIAN Queensense Machine Co.,Ltd. The company was founded in year 2010. Our company located at Ruian City , Zhejiang Province . We specialize in exporting all kinds of plastic machine.......
+86-577-65061250
+86-577-65129055
+86-15067831978 Joe zhang
+86-13868822631 Catty song
+86-13567760591 Cindy song
+86-13706643863 Hanna Chen
Mingxin road,Songjiadai Village, Ruian City, Zhejiang , China